Compact Design for Public & Semi-public EV Charging
• Max. 95% rectifier efficiency & 80 A high output current.
• 7 inch LCD Touch Panel & RFID card reader.
• Future proof connectivity with OCPP1.6J.
• Robust all-weather enclosure for indoor and outdoor use.
Venus 30 | ||
Power Input | Input Rating | 400Vac±10%, 3-Phase, 50/60 Hz, L1+L2+L3+N+PE |
Power Factor | 0.99 at nominal output power | |
Current THD | ≤5% at nominal output power | |
Efficiency Rectifier | ≥95% at nominal output power | |
Power Output | Output Interface | 1 x CCS2 |
Output Power | 30kW max. | |
Output Voltage | 200-500Vdc | |
Output Current | 80A max. | |
User Interface & Control | Display | 7'' LCD Touch Panel |
Support Language | Simplified Chinese, English, Other languages available upon request | |
Push Buttons | Emergency stop button | |
RFID Reader | ISO/IEC 14443 A/B Mifare RFID reader | |
Communication | Network Interface | 4G, Wi-Fi, Ethernet |
Protocol | OCPP1.6J | |
Environmental | Operating Temperature | -30℃-50℃ |
Storage Temperature | -40℃-70℃ | |
Humidity | 5%-95% no condensation | |
Altitude | ≤2000m | |
Mechanical | Ingress Protection | IP55 |
Enclosure Protection | IK08 | |
Cooling | Forced air | |
Charging Cable Length | 3.4m | |
Dimension (W*H*D) | 680*440*280mm | |
Weight | Approx. 35kg (excluding power module) | |
Installation | Wall-mounted, Column-mounted | |
Regulation | Certificate | CE, TR25 |
Specifications subject to change without any notice